Below are the playing environments that currently exist in the North West & the commitment levels required of the competition. To get involved & play in a either of these competitions please have a look in our clubs section & find a club that best suits your needs, or contact us: brian.allen@northwestcricket.com
Competition | Time of Year | Match Frequency | Overs | Match Duration | Gender |
U9 | June – August | BiWeekly | <8 | < 1 hour | Mixed |
U11 | May – August | Weekly | <20 | < 3 Hours | Mixed |
U13 | May – August | Weekly | <20 | < 3 Hours | Girls & Boys |
U15 | May – August | Weekly | <20 | < 3 Hours | Boys |
U18 | May – August | Weekly | <20 | < 3 Hours | Girls & Boys |
Women’s Cricket | May – August | Weekly | <20 | < 3 Hours | Women |
Social Cricket | May – July | Weekly | <20 | < 3 Hours | Men |
Premier Midweek | May-July | Weekly | <10 | < 2 hours | Men |
Eric Cooke & Faughanvalley Cup |
May – July | Biweekly | 20 | < 3 Hours | Men |
League 3 | April – July | Weekly | <30 | 3.5 – 5 Hours | Men |
League 2 | April – July | Weekly | <30 | 3.5 – 4.5 Hours | Men |
League 1 | April – July | Weekly | <40 | 3.5 – 5.5 Hours | Men |
Premier League | April – July | Weekly | 40 | < 7.5 Hours | Men |
Men’s Cups | July – August | Biweekly | 50 | < 7.5 Hours | Men |
Mens T20 League | August – September | Weekly | 20 | < 3 Hours | Men |
Please note: In the men’s leagues the teams are selection based where women & youth are eligible for selection.