Premier T20 table
Team | P | W | T | L | NR | Pts |
---|---|---|---|---|---|---|
Donemana | 6 | 6 | 0 | 0 | 0 | 142.0 |
Coleraine | 7 | 2 | 1 | 4 | 0 | 65.5 |
Brigade | 7 | 5 | 0 | 2 | 0 | 123.0 |
Eglinton | 6 | 4 | 0 | 2 | 0 | 93.0 |
Glendermott | 6 | 1 | 0 | 5 | 0 | 26.0 |
Bready | 7 | 4 | 0 | 3 | 0 | 99.0 |
Ballyspallen | 5 | 2 | 0 | 3 | 0 | 47.0 |
Strabane | 6 | 0 | 1 | 5 | 0 | 14.5 |
Championship T20 table
Team | P | W | T | L | NR | Pts |
---|---|---|---|---|---|---|
Ardmore | 6 | 5 | 0 | 1 | 0 | 115.0 |
Newbuildings | 6 | 2 | 1 | 3 | 0 | 61.5 |
Fox Lodge | 6 | 4 | 0 | 2 | 0 | 92.0 |
Killyclooney | 6 | 3 | 1 | 2 | 0 | 77.5 |
Bonds Glen | 6 | 2 | 0 | 4 | 0 | 46.0 |
St Johnston | 6 | 2 | 0 | 4 | 0 | 59.0 |
Burndennett | 6 | 2 | 0 | 4 | 0 | 49.0 |