2019 STATISTICS
LONGS SUPERVALU PREMIER LEAGUE BATTING
Player | Played | Innings | Not Out | Runs | HS | 50s | 100s | Ave. |
---|---|---|---|---|---|---|---|---|
I Samarasooriya | 23 | 23 | 8 | 1108 | 164* | 5 | 3 | 73.87 |
C Pereis | 22 | 22 | 3 | 634 | 123* | 2 | 2 | 33.37 |
D Barr | 26 | 25 | 6 | 912 | 148 | 4 | 2 | 48.00 |
I Hussain | 26 | 19 | 5 | 668 | 113 | 2 | 3 | 47.71 |
M Erlank | 19 | 18 | 2 | 656 | 78 | 5 | 0 | 41.00 |
D Rankin | 21 | 21 | 1 | 793 | 123 | 5 | 2 | 39.65 |
G McKeegan | 22 | 23 | 2 | 693 | 162 | 3 | 1 | 33.00 |
G Kennedy | 18 | 18 | 3 | 586 | 64 | 4 | 0 | 39.07 |
B Louw | 23 | 22 | 2 | 635 | 84* | 6 | 0 | 31.75 |
D Cooke | 23 | 23 | 5 | 584 | 100* | 2 | 1 | 32.44 |
LONGS SUPERVALU PREMIER LEAGUE BOWLING
Player | Played | Overs | Mdns | Runs Con. | Wkts | BB | 5WI | Ave. |
---|---|---|---|---|---|---|---|---|
G Hume | 23 | 142.3 | 35 | 409 | 34 | 5-24 | 1 | 12.03 |
R Allen | 23 | 135.2 | 13 | 526 | 34 | 5-22 | 1 | 15.47 |
C Pereis | 22 | 155.5 | 25 | 587 | 41 | 5-12 | 1 | 14.32 |
G Kennedy | 18 | 139.3 | 15 | 489 | 33 | 5-35 | 1 | 14.82 |
A Britton | 26 | 127.1 | 24 | 434 | 38 | 6-35 | 1 | 11.42 |
J Robinson | 26 | 128.2 | 8 | 569 | 42 | 5-20 | 1 | 13.55 |
I Samarasooriya | 23 | 135.3 | 18 | 576 | 31 | 4-13 | 0 | 18.58 |
R MacBeth | 23 | 117 | 13 | 519 | 34 | 6-30 | 1 | 15.26 |
B Iqbal | 23 | 146.1 | 23 | 581 | 34 | 4-13 | 0 | 17.09 |
K Wijerathne | 24 | 165 | 17 | 789 | 36 | 4-19 | 0 | 21.92 |
LONGS SUPERVALU CHAMPIONSHIP BATTING
Player | Played | Innings | Not Out | Runs | HS | 50s | 100s | Ave. |
---|---|---|---|---|---|---|---|---|
A Henry | 20 | 18 | 3 | 1032 | 145 | 5 | 4 | 68.80 |
P Pienaar | 27 | 27 | 10 | 1404 | 257 | 3 | 6 | 82.59 |
S Ahmed | 21 | 21 | 6 | 895 | 136* | 7 | 2 | 59.67 |
D McCallum | 23 | 23 | 2 | 794 | 127* | 3 | 2 | 49.00 |
G Moan | 16 | 16 | 2 | 552 | 112* | 4 | 1 | 39.43 |
D Lapsley | 20 | 20 | 2 | 506 | 74 | 2 | 1 | 24.10 |
D Moan | 20 | 20 | 2 | 480 | 74 | 1 | 0 | 26.67 |
D Curry | 27 | 21 | 4 | 611 | 92* | 3 | 0 | 35.94 |
J Milligan | 18 | 17 | 2 | 534 | 118* | 2 | 2 | 35.60 |
J Wilson | 28 | 16 | 2 | 497 | 105* | 1 | 1 | 35.50 |
LONGS SUPERVALU CHAMPIONSHIP BOWLING
Player | Played | Overs | Mdns | Runs Con. | Wkts | BB | 5WI | Ave. |
---|---|---|---|---|---|---|---|---|
S Ahmed | 21 | 113.3 | 21 | 474 | 35 | 6-22 | 2 | 13.54 |
L Brolly | 22 | 147.5 | 13 | 614 | 41 | 5-46 | 1 | 14.98 |
G Neely | 27 | 185.5 | 38 | 585 | 42 | 5-9 | 3 | 13.93 |
D Anthony | 21 | 125.4 | 13 | 567 | 31 | 7-36 | 1 | 18.29 |
J Wilson | 28 | 173.2 | 14 | 636 | 44 | 4-9 | 0 | 14.45 |
D Curry | 27 | 134.1 | 13 | 536 | 38 | 5-23 | 1 | 14.11 |
A Heywood | 22 | 136.4 | 19 | 533 | 35 | 4-11 | 0 | 15.23 |
A Henry | 20 | 123.1 | 13 | 572 | 31 | 4-26 | 0 | 18.45 |
C Brolly | 26 | 152.2 | 12 | 709 | 32 | 5-12 | 2 | 22.16 |
T McKeegan | 24 | 136.1 | 19 | 694 | 27 | 5-36 | 1 | 25.70 |
LONGS SUPERVALU QUALIFYING 1 BATTING
Player | Played | Innings | Not Out | Runs | HS | 50s | 100s | Ave. |
---|---|---|---|---|---|---|---|---|
M McCann | 15 | 15 | 1 | 440 | 93 | 2 | 0 | 31.43 |
R Spence | 14 | 13 | 2 | 429 | 102 | 3 | 1 | 39.00 |
G Martin | 15 | 14 | 1 | 353 | 80 | 4 | 0 | 27.15 |
P Patterson | 13 | 13 | 1 | 290 | 53 | 1 | 0 | 24.17 |
J Logan-Wilson | 13 | 12 | 1 | 296 | 85 | 2 | 0 | 26.91 |
J Young | 15 | 15 | 3 | 312 | 69 | 2 | 0 | 26.00 |
J Robinson | 10 | 8 | 4 | 261 | 71* | 2 | 0 | 65.25 |
M Fleming | 11 | 12 | 4 | 258 | 83 | 1 | 0 | 32.25 |
M Moore | 13 | 12 | 3 | 294 | 95 | 3 | 0 | 32.67 |
N Ali | 9 | 8 | 1 | 258 | 81 | 3 | 0 | 36.86 |
LONGS SUPERVALU QUALIFYING 1 BOWLING
Player | Played | Overs | Mdns | Runs Con. | Wkts | BB | 5WI | Ave. |
---|---|---|---|---|---|---|---|---|
D McElhatton | 16 | 86.3 | 7 | 421 | 23 | 4-14 | 0 | 18.30 |
J McMichael | 11 | 44.4 | 3 | 215 | 21 | 5-1 | 1 | 12.76 |
G King | 10 | 58.1 | 7 | 213 | 19 | 4-18 | 0 | 11.21 |
A Boyd | 15 | 85.2 | 3 | 380 | 20 | 4-15 | 0 | 19.00 |
D McCloskey | 11 | 61.3 | 16 | 160 | 19 | 4-5 | 0 | 8.42 |
M McCloskey | 9 | 47.1 | 3 | 168 | 17 | 3-16 | 0 | 9.88 |
J Logan-Wilson | 13 | 77.5 | 4 | 382 | 19 | 4-39 | 0 | 20.11 |
L Kelly | 14 | 72.5 | 6 | 294 | 19 | 3-7 | 0 | 15.47 |
J Young | 15 | 73.4 | 7 | 413 | 19 | 3-8 | 0 | 23.26 |
C Knight | 11 | 72.2 | 7 | 269 | 23 | 5-10 | 1 | 11.70 |
LONGS SUPERVALU QUALIFYING 2 BATTING
Player | Played | Innings | Not Out | Runs | HS | 50s | 100s | Ave. |
---|---|---|---|---|---|---|---|---|
G Watson | 18 | 16 | 5 | 475 | 60 | 6 | 0 | 43.18 |
D Reddy | 16 | 15 | 2 | 527 | 102* | 4 | 1 | 40.54 |
M Caulfield | 18 | 16 | 4 | 387 | 58* | 2 | 0 | 32.25 |
I Crown | 12 | 10 | 5 | 387 | 94* | 4 | 0 | 77.40 |
Cr. Campbell | 14 | 13 | 1 | 309 | 73* | 1 | 0 | 25.75 |
M Henderson | 14 | 12 | 2 | 328 | 93 | 3 | 0 | 32.80 |
Al. Lynch | 17 | 13 | 3 | 367 | 52* | 3 | 0 | 36.70 |
M Barr | 13 | 13 | 3 | 332 | 72 | 3 | 0 | 33.20 |
J Thompson | 16 | 16 | 1 | 313 | 49 | 0 | 0 | 20.87 |
K Raina | 13 | 14 | 1 | 329 | 74 | 2 | 0 | 25.31 |
LONGS SUPERVALU QUALIFYING 2 BOWLING
Player | Played | Overs | Mdns | Runs Con. | Wkts | BB | 5WI | Ave. |
---|---|---|---|---|---|---|---|---|
JJ O'Brien | 14 | 71.5 | 5 | 306 | 30 | 5-15 | 1 | 10.20 |
D Corscadden | 17 | 97.2 | 10 | 312 | 29 | 4-9 | 0 | 10.76 |
I Cooke | 16 | 81.5 | 14 | 262 | 24 | 3-13 | 0 | 10.92 |
A Neil | 14 | 66.3 | 3 | 298 | 20 | 5-23 | 1 | 14.90 |
M O'Brien | 17 | 74.5 | 2 | 440 | 23 | 4-21 | 0 | 19.13 |
J Moss | 9 | 36 | 3 | 169 | 19 | 6-17 | 1 | 8.89 |
A Boyd | 16 | 76.3 | 6 | 291 | 20 | 3-12 | 0 | 14.55 |
D Laverty | 10 | 51 | 5 | 231 | 19 | 6-9 | 1 | 12.16 |
M Semple | 14 | 53.4 | 3 | 279 | 21 | 5-23 | 1 | 13.29 |
K Bhavsar | 12 | 64 | 5 | 303 | 20 | 5-14 | 1 | 15.15 |
LONGS SUPERVALU QUALIFYING 3 BATTING
Player | Played | Innings | Not Out | Runs | HS | 50s | 100s | Ave. |
---|---|---|---|---|---|---|---|---|
D Mills | 14 | 10 | 4 | 429 | 119 | 1 | 2 | 71.50 |
C Doherty | 9 | 8 | 4 | 399 | 99 | 3 | 0 | 99.75 |
M Heywood | 6 | 6 | 3 | 289 | 73* | 4 | 0 | 96.33 |
I Wilson | 13 | 12 | 3 | 329 | 53* | 1 | 0 | 36.56 |
DJ Dougherty | 7 | 6 | 1 | 236 | 120 | 0 | 1 | 47.20 |
M Gillen | 7 | 7 | 2 | 261 | 94* | 2 | 0 | 52.20 |
L Boyd | 8 | 7 | 2 | 226 | 85 | 2 | 0 | 45.20 |
C Piergrosse | 15 | 11 | 5 | 258 | 48* | 0 | 0 | 43.00 |
B Dougherty | 6 | 5 | 2 | 209 | 103* | 0 | 1 | 69.67 |
J Pienaar | 9 | 9 | 4 | 322 | 92 | 3 | 0 | 64.40 |
LONGS SUPERVALU QUALIFYING 3 BOWLING
Player | Played | Overs | Mdns | Runs Con. | Wkts | BB | 5WI | Ave. |
---|---|---|---|---|---|---|---|---|
G Piergrosse | 15 | 61.4 | 2 | 306 | 29 | 4-10 | 0 | 10.55 |
D Mills | 14 | 70.1 | 2 | 301 | 21 | 4-25 | 0 | 14.33 |
A McGolgan | 8 | 35.2 | 2 | 205 | 11 | 4-19 | 0 | 18.64 |
Ry. Brown | 9 | 23 | 4 | 131 | 11 | 3-2 | 0 | 11.91 |
S Huey | 4 | 17 | 1 | 43 | 9 | 4-3 | 0 | 4.78 |
C Faris | 12 | 64 | 2 | 233 | 11 | 3-10 | 0 | 21.18 |
R Harpur | 8 | 40 | 3 | 139 | 11 | 3-12 | 0 | 12.64 |
B Brolly | 5 | 19.5 | 0 | 104 | 8 | 4-24 | 0 | 13.00 |
J Cochrane | 6 | 30.2 | 4 | 97 | 9 | 2-9 | 0 | 10.78 |
Gr. Fitzpatrick | 15 | 86 | 3 | 294 | 16 | 2-1 | 0 | 18.33 |