Premier League
Team | P | W | T | L | NR | Pts | NRR |
Donemana | 14 | 8 | 0 | 5 | 1 | 188 | 0.568 |
Coleraine | 14 | 5 | 0 | 9 | 0 | 129 | -0.349 |
Brigade | 14 | 11 | 0 | 2 | 1 | 267 | 1.507 |
Eglinton | 14 | 9 | 0 | 5 | 0 | 219 | 0.509 |
Glendermott | 14 | 5 | 0 | 9 | 0 | 133 | -1.085 |
Bready | 14 | 9 | 0 | 5 | 0 | 214 | 0.313 |
Ballyspallen | 14 | 4 | 0 | 10 | 0 | 109 | -0.625 |
Strabane | 14 | 4 | 0 | 10 | 0 | 116 | -0.591 |
Championship
Team | P | W | T | L | NR | Pts | NRR |
Ardmore | 12 | 11 | 0 | 1 | 0 | 268 | 2.191 |
Newbuildings | 12 | 2 | 0 | 8 | 2 | 60 | -1.649 |
Fox Lodge | 12 | 7 | 0 | 5 | 0 | 164 | -0.115 |
Killyclooney | 12 | 5 | 0 | 6 | 1 | 129 | -0.587 |
Bonds Glen | 12 | 1 | 0 | 9 | 2 | 21 | -2.119 |
St Johnston | 12 | 2 | 0 | 9 | 1 | 68 | -0.335 |
Burndennett | 12 | 11 | 0 | 1 | 0 | 260 | 2.341 |
Qualifying 1
Team | P | W | T | L | NR | Pts |
Bready 2 | 14 | 11 | 0 | 0 | 3 | 274 |
Donemana 2 | 14 | 8 | 0 | 3 | 3 | 211 |
Fox Lodge 2 | 14 | 7 | 0 | 6 | 1 | 180 |
Eglinton 2 | 14 | 6 | 0 | 6 | 2 | 144 |
The Nedd | 14 | 6 | 0 | 6 | 2 | 163 |
Bonds Glen 2 | 14 | 1 | 0 | 13 | 0 | 35 |
Brigade 2 | 14 | 2 | 0 | 10 | 2 | 79 |
Ardmore 2 | 14 | 8 | 0 | 5 | 1 | 199 |
Qualifying 2
Team | P | W | T | L | NR | Pts |
Coleraine 2 | 18 | 3 | 0 | 12 | 3 | 75 |
Sion Mills | 18 | 6 | 0 | 10 | 2 | 139 |
Newbuildings 2 | 18 | 5 | 0 | 12 | 1 | 88 |
St Johnston 2 | 18 | 12 | 0 | 4 | 2 | 310 |
Bready 3 | 18 | 5 | 0 | 12 | 1 | 119 |
Glendermott 2 | 18 | 16 | 0 | 1 | 1 | 388 |
Strabane 2 | 18 | 9 | 0 | 7 | 2 | 228 |
Ballyspallen 2 | 18 | 11 | 0 | 6 | 1 | 265 |
Maghera | 18 | 8 | 0 | 9 | 1 | 211 |
Killyclooney 2 | 18 | 7 | 0 | 9 | 2 | 197 |
Qualifying 3
Team | P | W | T | L | NR | Pts |
Killyclooney 3 | 13 | 1 | 0 | 10 | 2 | 35 |
Donemana 3 | 13 | 8 | 0 | 3 | 2 | 205 |
Bready 4 | 13 | 4 | 0 | 7 | 2 | 97 |
North Fermanagh | 13 | 10 | 0 | 2 | 1 | 256 |
Ardmore 3 | 13 | 7 | 0 | 4 | 2 | 177 |
Eglinton 3 | 13 | 1 | 0 | 9 | 3 | 37 |
Fox Lodge 3 | 13 | 10 | 0 | 0 | 3 | 259 |
NW Women | 7 | 0 | 0 | 6 | 1 | 9 |
Womens League
Team | P | W | T | L | NR | PTS |
Bready | 10 | 2 | 0 | 2 | 6 | 4 |
Burndennett | 10 | 5 | 0 | 0 | 5 | 10 |
Strabane | 10 | 3 | 0 | 1 | 6 | 6 |
Eglinton | 10 | 1 | 0 | 3 | 6 | 2 |
Fox Lodge | 10 | 2 | 0 | 5 | 3 | 4 |
Killyclooney | 10 | 1 | 0 | 3 | 6 | 2 |